<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluPortal.org &#187; Blog</title>
	<atom:link href="http://www.fluportal.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluportal.org</link>
	<description>H1N1 resources for public media</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast Websites for Crises Using Google Sites</title>
		<link>http://www.fluportal.org/2010/03/fast-websites-for-crises-using-google-sites/</link>
		<comments>http://www.fluportal.org/2010/03/fast-websites-for-crises-using-google-sites/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:25:11 +0000</pubDate>
		<dc:creator>Josh from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Google Sites]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5794</guid>
		<description><![CDATA[I have been thinking about systems and tools that could assist public media stations plan and launch websites in crisis scenarios. So I was intrigued when we came across a project using Google Sites to assist local governments to rapidly deploy websites in emergency situations.]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about systems and tools that could assist public media stations plan and launch websites in crisis scenarios. This website, FluPortal.org, is built on <a href="http://www.wordpress.org">Wordpress</a>, and I have been wondering whether a centrally hosted <a href="http://mu.wordpress.org/">Wordpress MU</a> installation could serve as a public media publishing platform when stations need a website up and running in a matter of hours. So I was intrigued when <a href="http://www.boxesandarrows.com/view/google-stanford-and">we came across a project</a> using <a href="http://www.google.com/sites/help/intl/en/overview.html">Google Sites</a> to assist local governments to rapidly deploy websites in emergency situations.</p>
<p>Local governments face many of the same resource limitations that public media outlets do &#8212; namely too few web developers and IT infrastructures unable to handle large surges in traffic. The government of <a href="http://www.sccgov.org/portal/site/scc">Santa Clara County</a>, home to California’s Silicon Valley, <a href="http://www.boxesandarrows.com/view/google-stanford-and">ran into trouble with its website when H1N1 first emerged</a>. The County’s website was overwhelmed by visitors searching for swine flu information and it quickly collapsed under the strain. The <a href="http://sie-einfo.stanford.edu/">Social Innovation and Entrepreneurship Program</a> at Stanford University (the school is located in the County) offered its assistance and helped the County publish its H1N1 pages on the Google Sites platform. <a href="http://www.google.com/sites/help/intl/en/overview.html">Google Sites</a> is basically a hosted <a href="http://en.wikipedia.org/wiki/Wiki">wiki</a> that allows users to build websites without any html or coding experience. And with Google’s redundant server infrastructure, sites hosted on the platform should be able to handle any large spikes in traffic.</p>
<p>The new Santa Clara County presence on Google Sites was a stable, straightforward warehouse of H1N1 information, but the default templates provided by Google made it somewhat difficult to navigate. Santa Clara officials and the Stanford team saw a need to create a custom template to meet the needs of communicating large amounts of information and improve the user experience.</p>
<p>The Stanford team contacted <a href="http://boltpeters.com/">Bolt|Peters</a>, a San Francisco design firm, to help construct custom templates to serve the emergency response needs of local governments like Santa Clara County. The results are two Google Sites templates &#8212; <a href="http://sites.google.com/site/einfopht/">one for public health scenarios</a> and another for more <a href="http://sites.google.com/site/einfoaht/">general emergency needs</a>. You can read about the details and approach that went into the planning of these templates <a href="http://boltpeters.com/blog/designing-the-google-sites-h1n1-emergency-templates/">on the Bolt|Peters website</a>.</p>
<p><img class="alignright size-full wp-image-5802" style="margin: 10px; border: 1px solid black;" title="Public Health Emergency Template" src="http://www.fluportal.org/wp-content/uploads/2010/03/GoogSites.png" alt="Public Health Emergency Template" width="270" height="166" />These templates have been made available for anyone to use on Google Sites. They could be a good option for public media outlets that need to get a site up fast when a crisis hits. It took me <a href="http://sites.google.com/site/pubmediaflu/">less than 5 minutes to launch this test site</a> and place the FluPortal logo in the header. The templates provide a visual layout and page structure as well as plenty of pre-populated content and links that local stations can edit and customize as they see fit.</p>
<p>It must be said that Google Sites has a number of limitations (to name a few: limited html control and no CSS editing), but I am impressed with these emergency templates and by the ability to get a website up and running in a matter of minutes. I&#8217;m not entirely convinced that Google Sites can serve as a crisis response platform for public media at large, but the work by Bolt|Peters and the Stanford SIE team highlights important elements of crisis communication and preparedness that we should all be thinking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/fast-websites-for-crises-using-google-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is H1N1 Crowding Out Seasonal Flu?</title>
		<link>http://www.fluportal.org/2010/03/why-is-h1n1-crowding-out-seasonal-flu/</link>
		<comments>http://www.fluportal.org/2010/03/why-is-h1n1-crowding-out-seasonal-flu/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:53:11 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5717</guid>
		<description><![CDATA[I've been wondering for some time why seasonal flu is apparently being suppressed by H1N1. Much of the reporting I've seen <a href="http://www.startribune.com/lifestyle/health/84073977.html?elr=KArksc8P:Pc:U0ckkD:aEyKUiD3aPc:_Yyc:aUU">notes the fact</a> but doesn't seem to get to the bottom of <i>why</i> it's happening. Is that because <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/15/MNU01C0SG5.DTL">doctors and public-health officials</a> themselves <a href="http://www.cbc.ca/health/story/2010/03/04/flucases-low.html">aren't sure</a>? Are there at least plausible working theories?]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/why-is-h1n1-crowding-out-seasonal-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CDC Numbers on H1N1 Cases and Deaths</title>
		<link>http://www.fluportal.org/2010/03/new-cdc-numbers-on-h1n1-cases-and-deaths/</link>
		<comments>http://www.fluportal.org/2010/03/new-cdc-numbers-on-h1n1-cases-and-deaths/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:52:51 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[H1N1 Data]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5701</guid>
		<description><![CDATA[The CDC has just released <a href="http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm">new numbers</a> on H1N1 -- estimates of cases, hospitalizations, and deaths from April 2009 to mid-January 2010.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/new-cdc-numbers-on-h1n1-cases-and-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests: Lack of Paid Sick Days Spread H1N1</title>
		<link>http://www.fluportal.org/2010/03/study-suggests-lack-of-paid-sick-days-spread-h1n1/</link>
		<comments>http://www.fluportal.org/2010/03/study-suggests-lack-of-paid-sick-days-spread-h1n1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:49:13 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[H1N1 Data]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5672</guid>
		<description><![CDATA[A <a href="http://www.iwpr.org/pdf/B284sickatwork.pdf">study</a> (PDF file) released in February by the <a href="http://www.iwpr.org/index.cfm">Institute for Women's Policy Research</a> suggests that the lack of paid sick days in the private sector increased the spread of H1N1.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/study-suggests-lack-of-paid-sick-days-spread-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Health Reporting Weather the Economic Storm?</title>
		<link>http://www.fluportal.org/2010/03/can-health-reporting-weather-the-economic-storm/</link>
		<comments>http://www.fluportal.org/2010/03/can-health-reporting-weather-the-economic-storm/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:14:02 +0000</pubDate>
		<dc:creator>Josh from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PubMedia Coverage]]></category>
		<category><![CDATA[science coverage]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5652</guid>
		<description><![CDATA[With many media organizations under financial strain, an article in <em>The Nation</em> asserts that the economic crisis of journalism threatens the quantity and quality of science and health coverage. Does this argument extend to public media? ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/can-health-reporting-weather-the-economic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFER: Prepare a Station Emergency Readiness Plan</title>
		<link>http://www.fluportal.org/2010/03/safer-prepare-a-station-emergency-readiness-plan/</link>
		<comments>http://www.fluportal.org/2010/03/safer-prepare-a-station-emergency-readiness-plan/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:03:34 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5616</guid>
		<description><![CDATA[<i>SAFER (Station Action For Emergency Readiness) is an NPR-NFCB initiative to help pubmedia stations prepare for emergencies. It's offering a session on emergency readiness plans at the Community Radio Conference in June. Here's the full announcement from SAFER's Ginny Berson. (Read more about the SAFER project <a href="http://www.fluportal.org/2009/10/safer-preparing-your-station-for-emergencies/">here</a>.)</i>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/safer-prepare-a-station-emergency-readiness-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Prepared for Pandemics Are Smart</title>
		<link>http://www.fluportal.org/2010/03/why-companies-prepared-for-pandemics-are-smart/</link>
		<comments>http://www.fluportal.org/2010/03/why-companies-prepared-for-pandemics-are-smart/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:53:47 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5597</guid>
		<description><![CDATA[When the <a href="http://www.weforum.org/en/index.htm">World Economic Forum</a> convened its <a href="http://www.weforum.org/en/events/ArchivedEvents/AnnualMeeting2010/Wednesday27/index.htm">annual meeting</a> of high-powered business leaders this winter, it offered a <a href="http://www.weforum.org/en/events/ArchivedEvents/AnnualMeeting2010/IntProgramme/index.htm?id=30216">panel</a> examining the pandemic vulnerability of companies dependent on the global economy.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/03/why-companies-prepared-for-pandemics-are-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Assessments of H1N1 Immunity in the U.S.</title>
		<link>http://www.fluportal.org/2010/02/two-assessments-of-h1n1-immunity-in-the-u-s/</link>
		<comments>http://www.fluportal.org/2010/02/two-assessments-of-h1n1-immunity-in-the-u-s/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:05:33 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[H1N1 Data]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5521</guid>
		<description><![CDATA[Two different assessments of U.S. immunity to H1N1 have emerged recently. The first suggests the number of Americans infected by swine flu in 2009 (roughly 63 million). The second estimates the number of Americans who currently have immunity to H1N1 (somewhere roughly between 150 and 165 million).]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/02/two-assessments-of-h1n1-immunity-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should FluPortal Be Doing Better?</title>
		<link>http://www.fluportal.org/2010/02/what-should-fluportal-be-doing-better/</link>
		<comments>http://www.fluportal.org/2010/02/what-should-fluportal-be-doing-better/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:57:58 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5506</guid>
		<description><![CDATA[FluPortal will be winding up as an active project at the end of March. So we've recently been trying to evaluate what the site has done well and what its shortcomings are -- with the idea that FluPortal might be a model for future "crisis portals."]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/02/what-should-fluportal-be-doing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was H1N1 Info Communicated Well to the Public?</title>
		<link>http://www.fluportal.org/2010/02/was-h1n1-info-communicated-well-to-the-public/</link>
		<comments>http://www.fluportal.org/2010/02/was-h1n1-info-communicated-well-to-the-public/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:15:24 +0000</pubDate>
		<dc:creator>Katherine from FluPortal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas for Covering H1N1]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fluportal.org/?p=5446</guid>
		<description><![CDATA[The <a href="http://www.hsph.harvard.edu/">Harvard School of Public Health</a> (HSPH) recently hosted a <a href="http://www.hsph.harvard.edu/hcphp/announcements/2009-2010-hsph-cphp-speaker-series-mallika-marshall-md-and-vish-viswanath-phd.html">talk</a> evaluating how well journalists and health officials communicated H1N1 information to the public.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fluportal.org/2010/02/was-h1n1-info-communicated-well-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
